Check and Transfer
A quality means of transport, in a high quality car with the knowledge of a professional taxi driver. ENGLISH SPOKEN.
Current price per kilometer in 2019 : (for a fare from point A to B, A and B are two different points)
Baby car seats (under 2 years old) and booster seats for children on demand.
Examples - for purpose only (price in €*) start | ||
Day | Night | |
Gare TGV Aix-->ZI les Milles | 20-25 | 26-30 |
Gare TGV Aix-->Centre ville | 30-34 | 35-39 |
Gare TGV Aix-->Aéroport MP | 25-29 | 30-35 |
Gare TGV Aix-->Célony | 35-39 | 40-45 |
Gare TGV Aix-->Puyricard | 40-44 | 45-50 |
Gare TGV Aix-->Luynes | 25-29 | 30-35 |
Gare TGV Aix-->Cadarache | 105-110 | 125-130 |
Gare TGV Aix-->Manosque | 130-135 | 155-165 |
Gare TGV Aix-->Nice (Ville) | 330-340 | 420-430 |
* We remind you that those prices are purely given as examples, and only the amout indicated
by the taximeter is proof with the addition of any extra.
Free quotation on demand
Opportunity to have a car and driver for a whole day.