Check and Transfer
A quality means of transport, in a high quality car with the knowledge of a professional taxi driver. ENGLISH SPOKEN.
Current price per kilometer in 2019 : (for a fare from point A to B, A and B are two different points)
Baby car seats (under 2 years old) and booster seats for children on demand.
Examples - for purpose only (price in €*) start | ||
Day | Night | |
Aix Centre Ville-->Célony | 11-13 | 13-16 |
Aix Centre Ville-->Puyricard | 18-21 | 22-27 |
Aix Centre Ville-->Luynes | 16-21 | 22-27 |
Aix Centre Ville-->ZI les Milles | 25-27 | 30-34 |
Aix Centre Ville-->Gare TGV | 30-34 | 35-39 |
Aix Centre Ville-->Aéroport MP | 50-54 | 63-68 |
Aix Centre Ville-->Cadarache | 76-83 | 98-102 |
Aix Centre Ville-->Manosque | 105-109 | 135-140 |
Aix Centre Ville-->Nice (Ville) | 300-310 | 390-400 |
* We remind you that those prices are purely given as examples, and only the amout indicated
by the taximeter is proof with the addition of any extra.
Free quotation on demand
Opportunity to have a car and driver for a whole day.