Check and Transfer
A quality means of transport, in a high quality car with the knowledge of a professional taxi driver. ENGLISH SPOKEN.
Current price per kilometer in 2019 : (for a fare from point A to B, A and B are two different points)
Baby car seats (under 2 years old) and booster seats for children on demand.
Examples - for purpose only (price in €*) start | ||
Day | Night | |
ZI Aix les Milles-->Rotonde | 25-29 | 30-34 |
ZI Aix les Milles-->Célony | 30-34 | 35-39 |
ZI Aix les Milles-->Puyricard | 30-35 | 38-42 |
ZI Aix les Milles-->Luynes | 15-20 | 20-25 |
ZI Aix les Milles-->Gare TGV | 20-25 | 25-30 |
ZI Aix les Milles-->Aéroport MP | 40-45 | 50-55 |
ZI Aix les Milles-->Cadarache | 88-93 | 113-117 |
ZI Aix les Milles-->Manosque | 116-120 | 150-155 |
ZI Aix les Milles-->Nice (Ville) | 315-325 | 405-420 |
* We remind you that those prices are purely given as examples, and only the amout indicated
by the taximeter is proof with the addition of any extra.
Free quotation on demand
Opportunity to have a car and driver for a whole day.